MaleRomine, Robert Joesph |
| Birth | 5 October 1879 | Sevier, Tennessee, USA |
| Death | 3 Apr 1933 | Velma, Stephens County, Oklahoma |
| Burial | ||
| Marriage | ||
| Father | Romine, Andrew Jackson | F672 Group Sheet | |
| Mother | Johnson, Margaret Isabelle | F672 Group Sheet | |
FemalePettit, Nora E |
| Birth | 23 Nov 1880 | Scott Arkansas, USA |
| Death | 23 Feb 1962 | Velma, Stephens, Oklahoma, USA |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Romine, Aire Lee |
| Birth | 19 March 1903 | Collin Co., Texas |
| Death | 19 May 1928 | Burkburnett, Wichita County, Texas, United States of America |
| Burial | Velma, Stephens County, Oklahoma, United States of America |
|
| Spouse | Loring, Kathrine Lee (Katie) | F463 | |
| Marriage | Abt 1920 | , Stephens, Oklahoma, USA |