Submit Photo / Document
MaleRomines, William James |
| Birth | 25 October 1867 | Cleveland, Bradley County, Tennessee |
| Death | 3 Apr 1919 | Chattanooga, Hamilton County, Tennessee |
| Burial | ||
| Marriage | 1886 [1] | |
| Father | Romines, Joe | F789 Group Sheet | |
| Mother | Foston, Sallie | F789 Group Sheet | |
FemaleMaples, Jenetta Louvinna ("Nettie) |
| Birth | Jan 1868 | Cleveland, Bradley County, Tennessee |
| Death | 1 Feb 1921 | Chattanooga, Hamilton, Tennessee, USA |
| Burial | ||
| Father | ||
| Mother | ||
FemaleRomines, Annie |
| Birth | 29 Mar 1897 | Tennessee, USA |
| Death | 30 Oct 1959 | Chattanooga, Hamilton, Tennessee, USA |
| Burial | ||
| Spouse | Wynn, John Wesley | F743 | |
| Marriage | ||
Male+ Romines, Ernest |
| Birth | 7 September 1901 | Tennessee |
| Death | 12 December 1983 | Whitfield, Georgia, USA |
| Burial | Dalton, Whitfield County, Georgia, United States of America |
|
| Spouse | Hayes, Virginia Jo | F74 | |
| Marriage | ||
Femaleromines, Nettie Mae |
| Birth | 1903 | Tennessee |
| Death | 30 Oct 1956 | |
| Burial | ||
| Spouse | Manning, William | F787 | |
| Marriage | ||
FemaleRomines, Faye Louise "Gertie" |
| Birth | 26 Feb 1908 | Hamilton County, Tennessee, USA |
| Death | 10 Jul 1996 | Dalton, Whitfield County, Georgia, USA |
| Burial |
| Sources |
|
|