MaleRomine, Isaac |
| Birth | 1749 | Frederick Co., Virginia |
| Death | 1837 | Benson, Harrison Co., West Virginia |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleLatham, Mary |
| Birth | 1775 | Virginia, USA |
| Death | Harrison County, West Virginia, USA |
|
| Burial | ||
| Father | ||
| Mother | ||
Male+ Romine, Hiram |
| Birth | 1796 | Jackson, Amelia, Virginia, United States |
| Death | 22 May 1863 | Hanover, Hanover, Virginia, United States |
| Burial | ||
| Spouse | Carpenter, Susan M | F629 | |
| Marriage | 01 Jul 1832 | Frederick, Virginia |