MaleNichols, Jonah |
| Birth | Abt 1812 | Ohio |
| Death | 29 Jun 1897 | Madison Twp, Ohio, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleFrancis, Jerusha |
| Birth | Abt 1832 | Ohio |
| Death | ||
| Burial | ||
| Father | Francis, William | F279 Group Sheet | |
| Mother | Boylan, Lavina | F279 Group Sheet | |
Male+ Nichols, Thomas R |
| Birth | Aug 1857 | Ohio, USA |
| Death | ||
| Burial | ||
| Spouse | Tomlinson, Eva A | F62 | |
| Marriage | 1890 | |
FemaleNichols, Emily J. |
| Birth | Abt 1859 | Ohio |
| Death | ||
| Burial | ||
| Spouse | Burkholder, Samuel C | F60 | |
| Marriage | ||
Female+ Nichols, Harriet |
| Birth | Nov 1866 | Ohio, USA |
| Death | ||
| Burial | ||
| Spouse | Taylor, David J | F63 | |
| Marriage | 1891 | |