MaleRomine, Elias T |
| Birth | 6 September 1833 | Ohio |
| Death | 1 September 1911 | |
| Burial | Farmer City, DeWitt County, Illinois, United States of America |
|
| Marriage | ||
| Father | Romine, Washington | F388 Group Sheet | |
| Mother | Foster, Catharine | F388 Group Sheet | |
FemaleMuir, Lucinda |
| Birth | 26 May 1838 | Ohio |
| Death | 5 April 1915 | |
| Burial | Farmer City, DeWitt County, Illinois, United States of America |
|
| Father | ||
| Mother | ||
MaleRomine, Cyrus Wesley |
| Birth | 12 Aug 1859 | Tuscola, Douglas, Illinois, USA |
| Death | 15 May 1942 | Farmer City, De Witt, Ill |
| Burial | 18 May 1942 | Farmer City, DeWitt, Illinois |
| Spouse | Jameson, Julia A | F832 | |
| Marriage | ||
Male+ Romine, Charles Nelson |
| Birth | 13 Jun 1861 | Illinois |
| Death | 28 Mar 1947 | Los Angeles |
| Burial | ||
| Spouse | Marshall, Alice Viola | F109 | |
| Marriage | ||
| Spouse | Hurley, Mary Catherine | F15 | |
| Marriage | 06 Jun 1883 | Lenox, Taylor Co., Iowa |
Male+ Romine, Samuel |
| Birth | 21 October 1866 | Illinois |
| Death | 2 February 1886 | Illinois, United States of America |
| Burial | Farmer City, DeWitt County, Illinois, United States of America |
|
| Spouse | Marshall, Alice Viola | F110 | |
| Marriage | 18 Dec 1884 | Mclean, Illinois, USA |