MaleRomeyn, John Edward |
| Birth | Mar 09 1830 | Boonton, Morris, New Jersey, United States |
| Death | 13 Sep 1907 | San Fernando, Los Angeles, California, USA |
| Burial | Sylmar, Los Angeles County, California, United States of America |
|
| Marriage | ||
| Father | Romine, Daniel Nicholas | F1021 Group Sheet | |
| Mother | ||
FemaleFowler, Julia Ann |
| Birth | 4 Oct 1836 | Maumee, Lucas, Ohio, USA |
| Death | 7 Mar 1914 | Watts, Los Angeles, California, United States |
| Burial | Sylmar, Los Angeles County, California, United States of America |
|
| Father | ||
| Mother | ||
MaleRomine, Charles Edward |
Male+ Romine, Allen Lewis |
| Birth | 19 January 1858 | Carleton, Monroe County, Michigan, USA |
| Death | 17 Dec 1933 | Denver, Denver, Colorado, United States |
| Burial | ||
| Spouse | Rountree, Nancy Ellen | F812 | |
| Marriage | ||