Submit Photo / Document
MaleWaters, Benjamin Irby |
| Birth | 10 Apr 1898 | Weatherford, Parker, Texas, United States |
| Death | 30 Dec 1993 | Weatherford, Parker, Texas, United States |
| Burial | Parker County, Texas, United States of America |
|
| Marriage | 11 Aug 1928 [1] | Parker, Texas, USA [1] |
| Father | Waters, Peter Dorsey | F174 Group Sheet | |
| Mother | Irby, Elizabeth "Lizzie" | F174 Group Sheet | |
FemaleAlford, Lois |
| Birth | 22 November 1895 | Texas |
| Death | 27 August 1988 | |
| Burial | Parker County, Texas, United States of America |
|
| Father | ||
| Mother | ||
FemaleWaters, Florence Maxine |
| Birth | 3 Dec 1929 | Parker, Texas |
| Death | 14 Aug 1965 | Dallas, Dallas, Texas, USA |
| Burial | New Salem, Palo Pinto County, Texas, United States of America |
|
| Spouse | Ford, Bill Kenton | F666 | |
| Marriage | ||
Male+ Waters, Ben Irby |
| Birth | 30 Apr 1935 | Parker, Texas |
| Death | 20 October 2016 | |
| Burial | ||
| Spouse | Cranford, Charlotte | F612 | |
| Marriage | ||
| Sources |
|
|