MaleRomine, Elias Tipton |
| Birth | 18 Feb 1811 | Franklin County, Ohio, USA |
| Death | 14 Feb 1897 | Atwood, Douglas, Illinois, USA |
| Burial | Tuscola, Douglas County, Illinois, United States of America |
|
| Marriage | ||
| Father | Romine, Abraham | F693 Group Sheet | |
| Mother | Romine, Hannah | F693 Group Sheet | |
FemaleFoster, Nancy L |
| Birth | 17 Mar 1818 | Ohio |
| Death | 30 Jul 1877 | Douglas County, Illinois, USA |
| Burial | Tuscola, Douglas County, Illinois, United States of America |
|
| Father | ||
| Mother | ||
MaleRomine, Daniel |
| Birth | 1841 | Coles County, Illinois, United States of America |
| Death | 1 January 1865 | Tennessee, United States of America |
| Burial | Louisville, Jefferson County, Kentucky, United States of America |
Male+ Romine, Joseph |
| Birth | 13 Sep 1849 | Douglas, Ill |
| Death | 9 Apr 1932 | Garrett Township, Douglas, Illinois |
| Burial | 11 Apr 1932 | Garrett Township, Douglas, Illinois |
| Spouse | Fouste, Mary | F803 | |
| Marriage | 27 Aug 1882 | Douglas, Illinois, USA |
FemaleRomine, Maranda |
Male+ Romine, George F |
| Birth | 30 Nov 1855 | Douglas County, Illinois, United States of America |
| Death | 31 Jan 1916 | Jackson, Randolph, Indiana, USA |
| Burial | Tuscola, Douglas County, Illinois, United States of America |
|
| Spouse | Romine, Ida Lucinda | F21 | |
| Marriage | 18 Oct 1875 | Douglas, Illinois, USA |
Male+ Romine, William |
| Birth | 12 May 1857 | Garrett, Douglas County, Illinois, United States of America |
| Death | 25 April 1916 | Garrett, Douglas County, Illinois, United States of America |
| Burial | Tuscola, Douglas County, Illinois, United States of America |
|
| Spouse | Romine, Margart O | F543 | |
| Marriage | 1880 | |
FemaleRomine, Abigail |
| Birth | 24 May 1860 | Douglas County, Illinois, United States of America |
| Death | 15 February 1888 | Douglas County, Illinois, United States of America |
| Burial | Tuscola, Douglas County, Illinois, United States of America |
|
| Spouse | Fouste, Andrew | F542 | |
| Marriage | ||