MaleRomine, Layton |
| Birth | 12 Dec 1872 | Louisville, Jefferson, Kentucky, USA |
| Death | 30 Mar 1949 | Herculaneum, Jefferson, Missouri, USA |
| Burial | ||
| Marriage | ||
| Father | Romines, James | F857 Group Sheet | |
| Mother | Sparks, Margaret | F857 Group Sheet | |
Female+ Romine, Jessie W. |
| Birth | 17 Oct 1903 | Missouri |
| Death | 12 September 1984 | Lemay Township, St. Louis County, Missouri, United States of America |
| Burial | ||
| Spouse | Jones, Harry J | F113 | |
| Marriage | ||
Female+ Romine, Stella M. |
| Birth | 7 May 1904 | |
| Death | 20 August 1985 | |
| Burial | Herculaneum, Jefferson County, Missouri, United States of America |
|
| Spouse | Escoffier, Charles J | F95 | |
| Marriage | ||
FemaleRomlnes, Jewell |
| Birth | 1906 | Missouri |
| Death | 1942 | Herculaneum, Jefferson County, Missouri, USA |
| Burial | Herculaneum, Jefferson County, Missouri, United States of America |
|
| Spouse | Chastain, Charles | F282 | |
| Marriage | Abt 1934 | |
Female+ Romine, Ethel R. |
| Birth | 30 Mar 1908 | |
| Death | 29 Jun 2005 | |
| Burial | ||
| Spouse | Alt, Edgar F | F592 | |
| Marriage | ||