Submit Photo / Document
MaleRomine, Hiram |
| Birth | 1796 | Jackson, Amelia, Virginia, United States |
| Death | 22 May 1863 | Hanover, Hanover, Virginia, United States |
| Burial | ||
| Marriage | 01 Jul 1832 [1] | Frederick, Virginia [1] |
| Father | Romine, Isaac | F846 Group Sheet | |
| Mother | Latham, Mary | F846 Group Sheet | |
FemaleCarpenter, Susan M |
| Birth | 27 Dec 1811 | Wythe, Virginia, United States |
| Death | Virginia, United States |
|
| Burial | ||
| Father | ||
| Mother | ||
Male+ Romine, William |
| Birth | Abt 1835 | West Virginia |
| Death | Pennsylvania, USA |
|
| Burial | ||
| Spouse | Anderson, Mary Ann | F707 | |
| Marriage | ||
| Sources |
|
|