MaleBanks, George Green |
| Birth | October 1856 | |
| Death | 1916 | |
| Burial | Winnsboro, Wood County, Texas, United States of America |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleBanks, Caroline Celina |
| Birth | October 1859 | |
| Death | 1901 | |
| Burial | Winnsboro, Wood County, Texas, United States of America |
|
| Father | ||
| Mother | ||
Female+ Banks, Arizona Texas "Zona" |
| Birth | September 1884 | Texas |
| Death | 1925 | Winnsboro, Wood, Texas |
| Burial | Winnsboro, Wood County, Texas, United States of America |
|
| Spouse | Romine, George Edward | F40 | |
| Marriage | Abt 1906 | Texas |