MaleFrancis, Howard Maurice |
| Birth | 2 June 1910 | Converse, Miami County, Indiana, United States of America |
| Death | 15 August 1998 | Converse, Miami County, Indiana, United States of America |
| Burial | ||
| Marriage | ||
| Father | Francis, Walter Johnson | F528 Group Sheet | |
| Mother | Feller, Emma E | F528 Group Sheet | |
MaleFrancis, Denny |
| Birth | 16 Jun 1931 | Indiana |
| Death | 18 Jun 1931 | Converse, Miami, Indiana, USA |
| Burial |
Female+ Francis, Shonnie Del |
| Birth | 28 Dec 1936 | Converse, Miami, Indiana, USA |
| Death | 20 Jun 2012 | Kokomo |
| Burial | ||
| Spouse | Robert Harold Brown Jr | F643 | |
| Marriage | ||
Female+ Francis, Avalyn Sue |
| Birth | 15 Aug 1940 | Converse, Miami, Indiana, USA |
| Death | 4 Nov 2006 | Lafayette, Tippecanoe, Indiana, USA |
| Burial | ||
| Spouse | Duncan, John King | F616 | |
| Marriage | ||
| Spouse | Jones, Les R | F272 | |
| Marriage | ||