Submit Photo / Document
MaleRomine, Frances Marion |
| Birth | 29 April 1845 | Tennessee, USA |
| Death | 8 January 1929 | Whitfield County, Georgia, USA |
| Burial | Cohutta, Whitfield County, Georgia, United States of America |
|
| Marriage | 1877 [1] | |
| Father | ||
| Mother | ||
FemaleHill, Sarah Elizabeth "Lizzie" |
| Birth | 21 Apr 1849 | Cherokee County, Alabama |
| Death | 2 Apr 1935 | Oostanaula, Gordon County, Georgia, USA |
| Burial | ||
| Father | Hill, Dennett Richardson | F749 Group Sheet | |
| Mother | Nelms, Louisa Adeline | F749 Group Sheet | |
Male+ Romine, Forrest Hubert |
| Birth | 12 Feb 1883 | Claburn, Alabama |
| Death | 4 Sep 1950 | Bartow, Georgia, USA |
| Burial | ||
| Spouse | Fuller, Lillie M | F500 | |
| Marriage | ||
| Sources |
|
|