Submit Photo / Document
MaleRomine, James |
| Birth | 16 July 1801 | Hunterdon County, New Jersey, United States of America |
| Death | 11 May 1878 | Hunterdon County, New Jersey, United States of America |
| Burial | Sandy Ridge, Hunterdon County, New Jersey, United States of America |
|
| Marriage | 13 Mar 1824 [1, 2] | |
| Father | Romine, Furman | F188 Group Sheet | |
| Mother | Holcombe, Ann | F188 Group Sheet | |
FemaleChapman, Sarah Quinby |
FemaleRomine, Hannah Ann |
| Birth | 2 February 1828 | |
| Death | 17 July 1889 | |
| Burial | Sandy Ridge, Hunterdon County, New Jersey, United States of America |
|
| Spouse | Wannamaker, Thomas | F591 | |
| Marriage | Nov 1856 | |
FemaleRomine, Mary Hull |
| Birth | 5 April 1831 | Hunterdon County, New Jersey, United States of America |
| Death | 31 October 1912 | Lambertville, Hunterdon County, New Jersey, United States of America |
| Burial | Sandy Ridge, Hunterdon County, New Jersey, United States of America |
|
| Spouse | Dalrymple, Jacob S. | F598 | |
| Marriage | ||
FemaleRomine, Rachel Wolverton |
| Birth | 24 February 1833 | Hunterdon County, New Jersey, United States of America |
| Death | 14 May 1909 | New Jersey, United States of America |
| Burial | Rosemont, Hunterdon County, New Jersey, United States of America |
|
| Spouse | Johnson, Hiram | F648 | |
| Marriage | ||
FemaleRomine, Miriam C. |
| Birth | 25 October 1834 | |
| Death | 10 June 1900 | |
| Burial | Sandy Ridge, Hunterdon County, New Jersey, United States of America |
|
| Spouse | Bodine, Cornelius | F101 | |
| Marriage | 10 Nov 1853 | Trenton, Mercer, New Jersey, USA |
Male+ Romine, Joseph Chapman |
| Birth | 30 April 1840 | Bucks County, Pennsylvania, United States of America |
| Death | 22 October 1908 | Rochester, Oakland County, Michigan, United States of America |
| Burial | Rochester, Oakland County, Michigan, United States of America |
|
| Spouse | Ely, Rachel Carver | F59 | |
| Marriage | 23 Oct 1861 | |
Male+ Romine, Edward Chapman |
| Birth | 19 June 1842 | Hunterdon County, New Jersey, United States of America |
| Death | 11 December 1911 | Lambertville, Hunterdon County, New Jersey, United States of America |
| Burial | Sandy Ridge, Hunterdon County, New Jersey, United States of America |
|
| Spouse | Watkinson, Carolin Keen | F515 | |
| Marriage | 17 May 1870 | |
| Spouse | Roberts, Mary J. | F593 | |
| Marriage | 24 Dec 1880 | |
FemaleRomine, Sarah V |
| Birth | 25 September 1847 | Hunterdon County, New Jersey, United States of America |
| Death | 29 May 1925 | New Hope, Bucks County, Pennsylvania, United States of America |
| Burial | Solebury, Bucks County, Pennsylvania, United States of America |
|
| Spouse | Johnson, David R | F15 | |
| Marriage | 24 Nov 1870 | |
| Sources |
|
|