MaleRomine, Isaac |
| Birth | Abt 1783 | Virginia |
| Death | 24 Mar 1866 | Fountain, Indiana |
| Burial | Stone Bluff, Fountain County, Indiana, United States of America |
|
| Marriage | ||
| Father | ||
| Mother | ||
FemaleCrane, Elizabeth |
| Birth | 21 May 1791 | Virginia, United States of America |
| Death | 21 September 1878 | Fountain County, Indiana, United States of America |
| Burial | Stone Bluff, Fountain County, Indiana, United States of America |
|
| Father | ||
| Mother | Crane, Jane Elizabeth | F977 Group Sheet | |
Male+ Romine, Smith |
| Birth | 1 Dec 1809 | Indiana |
| Death | 17 Apr 1841 | Warren, Indiana |
| Burial | ||
| Spouse | Forman, Gainor | F494 | |
| Marriage | ||
MaleRomine, Jesse |
| Birth | 22 September 1813 | |
| Death | 3 December 1889 | |
| Burial | Stone Bluff, Fountain County, Indiana, United States of America |
MaleRomine, David S. |
| Birth | 4 February 1822 | |
| Death | 7 September 1853 | |
| Burial | Stone Bluff, Fountain County, Indiana, United States of America |
MaleRomine, Isaac M. |
| Birth | 1824 | |
| Death | 20 November 1859 | |
| Burial | Stone Bluff, Fountain County, Indiana, United States of America |
MaleRomine, Jacob Bonnell |