MaleRomine, Daniel Sr |
| Birth | Abt. 1770 | Loudoun, Virginia, British Colonial America |
| Death | Aft. 27 Dec 1832 | Meigs County, Ohio, USA |
| Burial | ||
| Marriage | ||
| Father | Romeyn, Peter Jr | F421 Group Sheet | |
| Mother | Burson, Ruth | F421 Group Sheet | |
FemaleWalters, Anna Elizabeth |
| Birth | 20 June 1770 | Dunmore, Virginia, British Colonial America |
| Death | Aft. 1832 | Racine, Meigs, Ohio, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleRomine, Elias |
| Birth | 25 Dec 1808 | Gallia County, Ohio, USA |
| Death | 8 Apr 1876 | Rutland, Meigs, Ohio, USA |
| Burial |
MaleRomine, Moses Aaron |
| Birth | 11 May 1811 | Gallia County, Ohio, USA |
| Death | 1 Sep 1894 | Jamestown, Cloud, Kansas, USA |
| Burial |