MaleGerman, Thaddeus |
| Birth | Aug 1851 | Ohio, USA |
| Death | 28 Dec 1928 | Muskingum County, Ohio, USA |
| Burial | ||
| Marriage | ||
| Other Spouse | Fink, Ann L | F445 | |
| Marriage | 7 Feb 1895 | Muskingum, Ohio, USA |
| Father | German, Joshua J | F621 Group Sheet | |
| Mother | German, Elizabeth | F621 Group Sheet | |
FemalePerry, Mariah Elizabeth |
| Birth | Abt 1855 | Ohio |
| Death | 27 Apr 1930 | Licking, USA |
| Burial | ||
| Father | Perry, Samuel Russell | F220 Group Sheet | |
| Mother | Boyer, Marilla | F220 Group Sheet | |
FemaleGerman, Ida Florence |
| Birth | 19 Oct 1885 | Nashport, Ohio |
| Death | 21 Jul 1952 | Muskingum, Ohio |
| Burial |