Submit Photo / Document
MaleBeckham, William |
| Birth | 1680 | Norfolk, Virginia |
| Death | 1742 | Orange, Virginia |
| Burial | ||
| Marriage | 1701 [1] | Orange, Virginia, USA [1] |
| Father | Beckham, Simon | F403 Group Sheet | |
| Mother | Lydia | F403 Group Sheet | |
FemaleRandolph, Phyllis |
| Birth | 1687 | Essex, Virginia, USA |
| Death | 1777 | Orange, Virginia |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Beckham, Stephen Sr. |
| Birth | 1709 | Essex, Virginia, USA |
| Death | 1777 | Granville County, North Carolina, United States of America |
| Burial | ||
| Spouse | Beckham, Josephine | F389 | |
| Marriage | ||
Male+ Beckham, William W. II |
| Birth | 1709 | Essex, Virginia, USA |
| Death | Nov 1777 | Granville, North Carolina, USA |
| Burial | ||
| Spouse | Green, Phyllis | F402 | |
| Marriage | ||
MaleBeckham, Thomas |
| Birth | 1727 | Hanover County, Virginia |
| Death | 10 Oct 1796 | Edgefield County, South Carolina |
| Burial |
| Sources |
|
|