MaleRomines, Henry |
| Birth | 5 April 1885 | Kentucky |
| Death | 29 November 1963 | Kentucky, United States of America |
| Burial | Edmonton, Metcalfe County, Kentucky, United States of America |
|
| Marriage | ||
| Father | Romines, Thomas | F689 Group Sheet | |
| Mother | Lewellyn, Susan Mary | F689 Group Sheet | |
FemaleBunch, Nora M |
| Birth | Abt 1897 | Kentucky |
| Death | 1 March 1943 | Kentucky, United States of America |
| Burial | Edmonton, Metcalfe County, Kentucky, United States of America |
|
| Father | ||
| Mother | ||
FemaleRomines, Joyce |
| Birth | 12 September 1923 | Edmonton, Metcalfe County, Kentucky, United States of America |
| Death | 4 April 2010 | Danville, Boyle County, Kentucky, United States of America |
| Burial | Danville, Boyle County, Kentucky, United States of America |
|
| Spouse | Melson, Clifton | F912 | |
| Marriage | 27 Nov 1947 | This City |
Female+ Romines, Llewellyn |
| Birth | 15 March 1928 | Metcalfe County, Kentucky, United States of America |
| Death | 22 September 2016 | Midlothian, Chesterfield County, Virginia, United States of America |
| Burial | Chesterfield, Chesterfield County, Virginia, United States of America |
|
| Spouse | Rottman, Robert Bernard | F901 | |
| Marriage | ||
Male+ Romines, Gabriel Burns |
| Birth | 22 Mar 1937 | Metcalfe Co, KY, Kentucky, USA |
| Death | 23 Mar 2002 | |
| Burial | Edmonton, Metcalfe County, Kentucky, United States of America |
|
| Spouse | Rush, Susan | F77 | |
| Marriage | ||