Submit Photo / Document
MaleBoyer, Charles Emery |
| Birth | Abt 1857 | Iowa |
| Death | 6 August 1940 | Columbus, Franklin County, Ohio, United States of America |
| Burial | ||
| Marriage | 3 Oct 1878 | Licking, Ohio, USA |
| Father | Boyer, William F | F223 Group Sheet | |
| Mother | Leasure, Zelita | F223 Group Sheet | |
FemaleBoyer, Florence E |
| Birth | Abt. Jun 1879 | Ohio |
| Death | 5 May 1923 | Columbus, Franklin County, Ohio, United States of America |
| Burial | ||
| Spouse | Barbee, Clinton L | F366 | |
| Marriage | 1897 | |
| Spouse | Kemp, J William | F367 | |
| Marriage | 2 Jul 1905 | Franklin, Ohio, USA |
FemaleBoyer, Edith Blanche |
| Birth | Jun 1882 | Ohio, USA |
| Death | 4 Mar 1975 | Columbus (Pt), Franklin, USA |
| Burial | ||
| Spouse | Karns, Elmer Gill | F360 | |
| Marriage | 11 Jun 1902 | Franklin, Ohio, USA |
FemaleBoyer, Louella Z |
| Birth | Mar 1887 | Ohio, USA |
| Death | 13 Oct 1978 | Columbus (Pt), Franklin, USA |
| Burial | ||
| Spouse | Vess, Lawrence Augustus | F362 | |
| Marriage | 14 Dec 1904 | Franklin, Ohio, USA |
Male+ Boyer, John William |
| Birth | 30 Jan 1896 | Ohio, USA |
| Death | 11 Sep 1963 | Columbus (Pt), Franklin, USA |
| Burial | ||
| Spouse | Kerns, Ruth A | F363 | |
| Marriage | 24 Jun 1927 | Covington KY |