Submit Photo / Document
MaleEastwood, Daniel |
| Birth | 1786 | North Carolina |
| Death | ||
| Burial | ||
| Marriage | 02 Jul 1818 [1, 2] | Washington Co. Mo. [1, 2] |
| Father | ||
| Mother | ||
FemaleRomine, Lucinda |
| Birth | 3 Jul 1818 | Washington County, Missouri, USA |
| Death | ||
| Burial | ||
| Father | Romine, Andrew | F309 Group Sheet | |
| Mother | Price, Luceinda | F309 Group Sheet | |
Female+ Eastwood, Mary |
| Birth | 21 October 1824 | Missouri |
| Death | 21 October 1900 | |
| Burial | Richmond, Richmond City, Virginia, United States of America |
|
| Spouse | Woodcock, William H. | F508 | |
| Marriage | ||
| Notes | Married:
|
|
| Sources |
|
|