Submit Photo / Document
MaleRomine, Frank Owen |
| Birth | 23 Jul 1910 | Elmore City, Oklahoma, USA |
| Death | 29 December 1989 | Dallas, TX |
| Burial | ||
| Marriage | 27 Aug 1927 [1] | Pernell, Garvin County, Oklahoma, USA [1] |
| Father | Romine, Jasper Franklin | F753 Group Sheet | |
| Mother | George, Mirtie | F753 Group Sheet | |
FemaleFarber, La Verne |
| Birth | Abt 1909 | Elmore City, Garvin County, Oklahoma, USA |
| Death | 29 Jan 1985 | El Paso, , Texas, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleRomine, Herman Oliver |
| Birth | Abt 1929 | Oklahoma |
| Death | 31 Jul 2009 | Doe Run, Saint Francois, Missouri |
| Burial | ||
| Spouse | Lee, Mary E | F32 | |
| Marriage | ||
MaleRomine, William Owen |
| Birth | 27 March 1930 | Elmore City, Garvin County, Oklahoma, USA |
| Death | 1 September 2001 | Canadian, Pittsburg, Oklahoma, USA |
| Burial | 09/04/2001 | Fort Gibson, Muskogee County, Oklahoma, United States of America |
| Spouse | Lopez, Graciela | F779 | |
| Marriage | ||
MaleRomine, Karl Alton |
| Birth | Abt 1932 | Oklahoma |
| Death | 14 Nov 1991 | El Paso, Texas |
| Burial | ||
| Spouse | Armijo, Josephine B | F227 | |
| Marriage | ||
FemaleRomine, Lela Eulene |
| Birth | 12 Mar 1934 | Oklahoma |
| Death | 26 Apr 2008 | El Paso, El Paso, Texas |
| Burial | ||
| Spouse | Lee Walker, Billy | F502 | |
| Marriage | 26 Jul 1948 | Juarez, Chihuahua, México |
Male+ Romine, Patrick Ray |
| Birth | 10 Aug 1936 | Elmore City, Garvin County, Oklahoma, USA |
| Death | 23 Sep 2013 | Diamondhead, Hancock County, Mississippi, USA |
| Burial | ||
| Spouse | Webster, Gladys Edna Elizabeth | F697 | |
| Marriage | 11 Feb 1955 | Indiana, United States |
| Sources |
|
|