MaleCurtis, Barnabas |
| Birth | 1766 | Ireland, Ireland |
| Death | 1847 | Waterford, Washington, Ohio, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleRomine, Rachel |
| Birth | 1767 | Loudoun County, Virginia, USA |
| Death | 1847 | Washington County, Ohio, USA |
| Burial | ||
| Father | Romine, John | F627 Group Sheet | |
| Mother | Carpenter, Rebeckah | F627 Group Sheet | |
Male+ Curtis, Thomas |
| Birth | 1790 | |
| Death | 1827 | Belmont, Ohio |
| Burial | ||
| Spouse | St Claire, Francis | F640 | |
| Marriage | 9 Jan 1809 | Loudoun County, Virginia, USA |
Female+ Curtis, Elisabeth |
| Birth | 10 August 1800 | Virginia |
| Death | 10 July 1878 | |
| Burial | ||
| Spouse | Taylor, James | F166 | |
| Marriage | ||
MaleCurtis, Elisha |
| Birth | 28 April 1803 | Loudoun County, Virginia, United States of America |
| Death | 20 March 1881 | Linn County, Iowa, United States of America |
| Burial |
Male+ Curtis, Tholomiah |
| Birth | 1806 | |
| Death | 1840 | Beverly, Washington County, Ohio, USA |
| Burial | Waterford, Washington County, Ohio, United States of America |
|
| Spouse | Culver, Avis | F155 | |
| Marriage | ||
Male+ Curtis, Nimrod |
| Birth | 6 November 1814 | Ohio, United States of America |
| Death | 19 January 1892 | Bonaparte, Van Buren County, Iowa, United States of America |
| Burial | ||
| Spouse | Culver, Avis | F167 | |
| Marriage | 17 May 1841 | Washington, Ohio, USA |