MaleAnderson, James Edmund |
| Birth | 20 May 1843 | Franklin County, Missouri, USA |
| Death | 11 Mar 1897 | Moody, Howell, Missouri, USA |
| Burial | ||
| Marriage | ||
| Father | Anderson, Thomas | F717 Group Sheet | |
| Mother | Forqueran, Letha Narcissa | F717 Group Sheet | |
FemaleRomine, Elizabeth "Betty" Amy |
| Birth | 10 Jan 1854 | Howell County, Missouri, USA |
| Death | 06 Feb 1934 | |
| Burial | ||
| Father | Romine, Thomas Price | F323 Group Sheet | |
| Mother | Lefler, Mary Ann | F323 Group Sheet | |
Female+ Anderson, Mary L. |
| Birth | Jul 1879 | Missouri |
| Death | ||
| Burial | ||
| Spouse | Burks, Frank E | F167 | |
| Marriage | 1899 | |
MaleAnderson, Jasper Hubert |
| Birth | 28 Mar 1887 | Moody, Howell, Missouri, USA |
| Death | 20 September 1974 | St Louis, Independent Cities, Missouri, USA |
| Burial |