MaleRomine, Layton |
| Birth | 18 Apr 1766 | Loudoun County, Virginia, Colonial America |
| Death | Abt. 1836 | Sevier County, Tennessee, USA |
| Burial | ||
| Marriage | ||
| Other Spouse | Canterbury, Elizabeth Rose | F182 | |
| Marriage | 1786 | Tennessee, USA |
| Father | Romine, Peter Jr | F172 Group Sheet | |
| Mother | Atchley, Susannah Abigail | F172 Group Sheet | |
FemaleFoster, Mary Elizabeth |
| Birth | Abt. 1785 | |
| Death | Abt. 1857 | Sevier County, Tennessee, USA |
| Burial | ||
| Father | ||
| Mother | ||
Male+ Romines, George Washington |
| Birth | Abt. 1805 | Sevier County, Tennessee, USA |
| Death | Aft. Jun 1880 | Catlettsburg, Sevier County, Tennessee, USA |
| Burial | ||
| Spouse | Richards, Sarah | F190 | |
| Marriage | ||
Male+ Romines, Henry Layton |
| Birth | 1806 | Sevier County, Tennessee, USA |
| Death | Abt. 1890 | |
| Burial | ||
| Spouse | James, Rachel | F587 | |
| Marriage | ||
Male+ Romines, Thomas Emanuel |
| Birth | Abt. 1814 | Tennessee, USA |
| Death | ||
| Burial | ||
| Spouse | Richards, Libby | F185 | |
| Marriage | ||
MaleRomines, William |
| Birth | 15 Jul 1826 | Sevier County, Tennessee, USA |
| Death | 11 Aug 1893 | Kodak, Sevier County, Tennessee, USA |
| Burial | Kodak, Sevier County, Tennessee, USA |
MaleRomines, Johnathan Henry |
| Birth | 9 Oct 1832 | Sevier County, Tennessee, USA |
| Death | 2 Jun 1862 | Vicksburg, Warren County, Mississippi, USA |
| Burial |
FemaleRomines, Rebecca Jane |
| Birth | 15 May 1833 | Sevier County, Tennessee, USA |
| Death | 16 Apr 1905 | Sevier County, Tennessee, USA |
| Burial |