Submit Photo / Document
MaleRomine, Layton |
| Birth | 18 Apr 1766 | Loudoun County, Virginia, Colonial America |
| Death | Abt. 1836 | Sevier County, Tennessee, USA |
| Burial | ||
| Marriage | 1786 | Tennessee, USA |
| Other Spouse | Foster, Mary Elizabeth | F183 | |
| Marriage | ||
| Father | Romine, Peter Jr | F172 Group Sheet | |
| Mother | Atchley, Susannah Abigail | F172 Group Sheet | |
FemaleCanterbury, Elizabeth Rose |
| Birth | 1766 | Somerset County, Pennsylvania, USA |
| Death | 1797 | Sevier County, Tennessee, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleRomines, Samuel George |
| Birth | Abt. 1789 | |
| Death | 1836 | Hardin County, Tennessee, USA |
| Burial | ||
| Spouse | Sively, Alabama Matilda | F74 | |
| Marriage | ||
MaleRomines, James Sr |
| Birth | Abt. 1791 | Sevier County, Tennessee, USA |
| Death | 28 Mar 1873 | Holly Grove, Walker County, Alabama, USA |
| Burial | ||
| Spouse | Birdwell, Nancy | F551 | |
| Marriage | ||
Male+ Romines, Peter Franklin Sr |
| Birth | 04 Mar 1795 | , Sevier, Tennessee, USA |
| Death | 4 Jul 1881 | Rogersville, Lauderdale County, Alabama, USA |
| Burial | Rogersville, Lauderdale County, Alabama, USA |
|
| Spouse | Rose, Sarah Ann | F198 | |
| Marriage | 27 Aug 1818 | Limestone, Alabama, United States |
Male+ Romine, William Staples Sr |
| Birth | 4 Mar 1797 | Sevier County, Tennessee, USA |
| Death | 15 Oct 1867 | Stantonville, McNairy County, Tennessee, USA |
| Burial | Stantonville, McNairy County, Tennessee, USA |
|
| Spouse | Callahan, Mary T | F108 | |
| Marriage | 6 August 1821 | Lauderdale, Alabama, USA |
| Notes | Married:
|
|