Submit Photo / Document
MaleFrancis, William |
| Birth | 28 Jan 1763 | Loudoun County, Virginia, Colonial America |
| Death | 24 May 1847 | Muskingum County, Ohio, United States of America |
| Burial | ||
| Marriage | 6 Feb 1787 [1, 2] | Loudoun County, Virginia, USA [1, 2] |
| Father | ||
| Mother | ||
FemaleRomine, Mary |
| Birth | 30 January 1769 | Loudoun County, Virginia, USA |
| Death | 27 September 1840 | Muskingum County, Ohio, USA |
| Burial | Muskingum County, Ohio, United States of America |
|
| Father | Romine, John | F396 Group Sheet | |
| Mother | Yocum, Rebeckah | F396 Group Sheet | |
FemaleFrancis, Sarah Ann |
| Birth | 09 Jan 1790 | Loudoun County, Virginia, USA |
| Death | ||
| Burial | ||
| Spouse | McDaniel, James | F471 | |
| Marriage | 30 Mar 1824 | Licking, Ohio, USA |
Male+ Francis, William |
| Birth | 09 Jul 1792 | Loudoun County, Virginia, USA |
| Death | 12 Sep 1868 | Licking County, Ohio, USA |
| Burial | ||
| Spouse | Boylan, Lavina | F279 | |
| Marriage | ||
Female+ Francis, Rebecca |
| Birth | 03 Apr 1794 | Loudoun, Virginia, USA |
| Death | 27 October 1857 | Clark County, Illinois, United States of America |
| Burial | ||
| Spouse | Shadley, William J | F205 | |
| Marriage | 20 Mar 1819 | Licking, Ohio, USA |
Male+ Francis, Alfred |
| Birth | 27 Oct 1796 | Loudoun County, Virginia, USA |
| Death | ||
| Burial | ||
| Spouse | Carlisle, Sinia | F472 | |
| Marriage | 1 Nov 1821 | Licking, Ohio, USA |
Male+ Francis, Samuel |
| Birth | 26 Jan 1798 | Loudoun, Virginia, USA |
| Death | 14 Jul 1890 | Toboso, Licking County, Ohio, USA |
| Burial | ||
| Spouse | Shadley, Amelia | F78 | |
| Marriage | 18 Jul 1820 | Licking, Ohio, United States |
Male+ Francis, Isaiah |
| Birth | 11 June 1799 | Loudoun County, Virginia, United States of America |
| Death | 7 September 1855 | Licking County, Ohio, United States of America |
| Burial | Concord, Licking County, Ohio, United States of America |
|
| Spouse | Hancock, Elizabeth | F86 | |
| Marriage | 2 Mar 1821 | Muskingum, Ohio, USA |
Male+ Francis, Stephen |
| Birth | 31 Jul 1799 | Loudoun County, Virginia, USA |
| Death | 21 Feb 1851 | Auburn Township, Clark County, Illinois, United States of America |
| Burial | ||
| Spouse | English, Saloma | F469 | |
| Marriage | ||
| Spouse | Blair, Amelia | F470 | |
| Marriage | 24 Sep 1829 | Belmont, Ohio, USA |
Male+ Francis, James |
| Birth | 09 Jul 1804 | Loudoun County, Virginia, USA |
| Death | 26 Feb 1888 | Toboso, Licking County, Ohio, United States of America |
| Burial | ||
| Spouse | Coombs, Margaret | F474 | |
| Marriage | ||
Male+ Francis, Evert |
| Birth | 29 Oct 1810 | Loudoun County, Virginia, USA |
| Death | ||
| Burial | ||
| Spouse | Muck, Elizabeth Ann | F80 | |
| Marriage | 20 Feb 1831 | Muskingum, Ohio, USA |
Female+ Francis, Mariah |
| Birth | 4 Nov 1811 | Loudoun County, Virginia, USA |
| Death | USA |
|
| Burial | ||
| Spouse | Boyer, David W | F72 | |
| Marriage | ||
MaleFrancis, Joseph |
| Birth | 17 Jan 1814 | Loudoun, Virginia, USA |
| Death | 30 May 1893 | Soldier, Jackson County, Kansas, United States of America |
| Burial |
| Sources |
|
|