MaleRomeyn, Peter Jansen |
| Birth | Bef. 8 Apr 1716 | Freehold, Freehold Township, Monmouth, New Jersey, British Colonial America |
| Baptism | 8 Apr 1716 | Dutch Reformed Church, Freehold and Middletown, Monmouth,New Jersey |
| Death | Bef. 14 Apr 1788 | Loudoun County, Virginia, USA |
| Burial | ||
| Marriage | ||
| Father | Romeyn, Jan | F199 Group Sheet | |
| Mother | Van Dyck, Geertje Carelse | F199 Group Sheet | |
FemaleLayton, Abigail Juliana |
| Birth | 1720 | Virginia, USA |
| Death | 1776 | Ohio, USA |
| Burial | ||
| Father | Layton, John | F340 Group Sheet | |
| Mother | Swayn, Sarah | F340 Group Sheet | |
Male+ Romeyn, Peter Jr |
| Birth | Abt. 1736 | Prince William, Virginia, British Colonial America |
| Death | 28 Nov 1800 | Loudoun, Virginia, USA |
| Burial | ||
| Spouse | Burson, Ruth | F421 | |
| Marriage | 27 Feb 1768 | Loudoun County, Virginia, USA |
Male+ Romine, John |
| Birth | Abt. 1737 | Loudoun County, Virginia Colony |
| Death | Bef. 8 May 1797 | Loudoun County, Virginia, USA |
| Burial | ||
| Spouse | Yocum, Rebeckah | F396 | |
| Marriage | ||
| Spouse | Carpenter, Rebeckah | F627 | |
| Marriage | 1764 | Loudoun, Virginia, United States |
FemaleRomeyn, Sarah |
| Birth | Abt. 1739 | Loudon County, Virginia Colony |
| Death | Abt. 1801 | Pennsylvania, USA |
| Burial | ||
| Spouse | WEST, Joseph | F590 | |
| Marriage | ||